Johnston Smith
Family
| Claim | Detail |
|---|---|
| Spouse | Maria Matilda Dagg (1863-1930) |
| Child + | Emma Jane Smith (1887-1928) |
| Child | James Wesley Smith (1887-1973) |
| Child | Laura Smith (e1892-) |
| Child + | Lillie (Lill) Smith (e1892-) |
| Child + | Clara Smith (1893-1979) |
| Child + | Ethel Mae (Wilda) Smith (e1895-1968) |
| Child | Alvin (Curly) Smith (e1896-1970) |
| Child + | Verna Smith (1900-1982) |
Attributes
| Claim | Detail |
|---|---|
| ID | I238 |
| Gender | Male |
| Name | Johnston Smith |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1853 | Lucan, Ontario, Canada | |
| Death | 1920 |