Francis Lorne Hall
Family
| Claim | Detail |
|---|---|
| Spouse | Nina Dagg (1905-) |
| Child | William Lorne Hall (1938-) |
| Child | Marilyn Ann Hall (1940-) |
| Child | June Ellen Hall (1943-) |
| Child | Carol Nina Hall (1944-) |
| Child | James Rupert Hall (1948-) |
Attributes
| Claim | Detail |
|---|---|
| ID | I652 |
| Gender | Male |
| Name | Francis Lorne Hall |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1898 | ||
| Marriage | 1937 | Nina Dagg (1905-) | |
| Death | 1971 |