Frances Jane Hamilton
Family
| Claim | Detail |
|---|---|
| Spouse | Unknown #1 |
| Child | Albert Mitchell (e1871-) |
| Child | Minnie Mitchell (e1871-) |
| Child + | William Mitchell (e1871-) |
| Child | Mitchell (e1871-) |
| Child | James Mitchell (1871-1923) |
| Child + | Leslie Verniece Mitchell (1885-1950) |
| Child | Edna Caroline Mitchell (1887-1903) |
Attributes
| Claim | Detail |
|---|---|
| ID | I130 |
| Gender | Male |
| Name | Frances Jane Hamilton |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Nov 12, 1852 | ||
| Marriage | Oct 5, 1870 |