Ann Eliza McCardle
Family
| Claim | Detail |
|---|---|
| Spouse | James William Dagg (e1795-) |
| Child + | Richard Broug Dagg (1817-1912) |
| Child | Francis K Dagg (e1818-) |
| Child | William Dagg (e1818-) |
| Child | Sarah Sally Ann Dagg (1824-1897) |
| Child + | Rebecca Ann Dagg (e1828-) |
| Child + | James S Dagg (1828-1900) |
| Child + | John Dagg (~1837-) |
| Child + | Thomas George Dagg (1840-) |
| Spouse | Castle John Hodgins (e1799-) |
| Child | Henry Castle Hodgins (1848-1926) |
Attributes
| Claim | Detail |
|---|---|
| ID | I509 |
| Gender | Female |
| Name | Ann Eliza McCardle |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | abt 1800 | ||
| Marriage | abt 1816 | James William Dagg (e1795-) | |
| Marriage | abt 1847 | Castle John Hodgins (e1799-) |