Elisabeth `Eliza` Richardson
Family
| Claim | Detail |
|---|---|
| Father | William Richardson (e1814-) |
| Mother | Sarah Stanley (1815-1908) |
| Spouse | William Mitchell (1842-1903) |
| Child + | George Mitchell (e1865-) |
| Child + | Harvey Mitchell (e1865-) |
| Child + | Rebecca Mitchell (e1865-) |
| Child + | Sarah Mitchell (1866-1945) |
| Child + | Nelson William Mitchell (1868-1932) |
| Child | Alfred Mitchell (1873-1939) |
| Child + | Ida Mitchell (1874-1946) |
| Child + | Florence Mitchell (1884-1964) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I10 |
| Gender | Female |
| Name | Elisabeth `Eliza` Richardson |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Nov 27, 1845 | Ireland | |
| Marriage | Sep 12, 1864 | William Mitchell (1842-1903) | |
| Death | Sep 9, 1914 | Sarnia, Ontario, Canada |
Note #1
Note #2
Eliza was the daughter of William & Sarah [Stanley] Richardson. She was married 12 Sep 1864 Sarnia Ontario to William Mitchell born 17 April 1842 Lanteglos Cornwall England Died 25 May 1903 at 28 N George St Sarnia Ontario, Page 483 Deaths # 014247. Eliza died at 352 Cromwell St Sarnia Page 210 Deaths # 017766- according to her death certificate she was buried here. William is probably here too,but it was not noted on his death record.