Florence Mitchell
Family
| Claim | Detail |
|---|---|
| Father | William Mitchell (1842-1903) |
| Mother | Elisabeth `Eliza` Richardson (1845-1914) |
| Spouse | Norman J. Glynn (1882-1951) |
| Child + | John Richard Lewis Glynn (1913-1977) |
| Child + | Mary Glynn (1917-2008) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I8 |
| Gender | Female |
| Name | Florence Mitchell |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Jul 2, 1884 | Sarnia, Ontario, Canada | |
| Death | Nov 7, 1964 | St. Catherines, Ontario, Canada |